Name | Edward Ingraham | |
Gender | Male | |
_AMTID | 372223157014:1030:171372097 | |
_UID | F295FF0152BF48EF8F60A12D82EAC9A768DC | |
Died | Yes, date unknown | |
Person ID | I9058 | My Genealogy |
Last Modified | 27 May 2020 |
Father | Sir Arthur Ingraham, b. 1562, England, United Kingdom , d. 1642, England, United Kingdom (Age 80 years) | |
Mother | Eleanor Slingsby, b. England, United Kingdom , d. 25 May 1647, Middlesex, England, United Kingdom | |
Family ID | F3020 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.