Name | Henry J. Royer | |
Gender | Male | |
_AMTID | 372223157033:1030:171372097 | |
_UID | 941231BE442148A892DC2A075FFA8294F8AA | |
Died | Yes, date unknown | |
Person ID | I9079 | My Genealogy |
Last Modified | 4 Jun 2020 |
Family | Mary M. Bernard, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3029 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.