Name | Mary M. Bernard | |
Gender | Female | |
_AMTID | 372223157035:1030:171372097 | |
_UID | 3FFD26BD184F495D87F88F37A72E4168EF91 | |
Died | Yes, date unknown | |
Person ID | I9080 | My Genealogy |
Last Modified | 4 Jun 2020 |
Family | Henry J. Royer, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3029 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.