Name | Melvin J. Martin | |
Gender | Male | |
_AMTID | 372223157085:1030:171372097 | |
_UID | 3703930CA924498EAC0E9F6E73525FFF67B4 | |
Died | Yes, date unknown | |
Person ID | I9095 | My Genealogy |
Last Modified | 4 Jun 2020 |
Family | Elizabeth M. Smith, b. 1933, d. 20 Apr 2011, Grand Rapids, Kent, Michigan, United States (Age 78 years) | |||||||
Children |
|
|||||||
Last Modified | 18 Sep 2021 | |||||||
Family ID | F3037 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2025.
Maintained by Rebecca J.Walbecq.