Name | Louis Martin | |
Gender | Male | |
_AMTID | 372223157087:1030:171372097 | |
_UID | 9247838F56F04740B6DA8E8991703D9E3B67 | |
Person ID | I9096 | My Genealogy |
Last Modified | 4 Jun 2020 |
Father | Melvin J. Martin, d. Yes, date unknown | |
Mother | Elizabeth M. Smith, b. 1933, d. 20 Apr 2011, Grand Rapids, Kent, Michigan, United States (Age 78 years) | |
Family ID | F3037 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.