Name | Sharon Gail McKenzie | |
Born | 1936 | |
Gender | Female | |
_AMTID | 372223157071:1030:171372097 | |
_UID | A8B1F8F512E64D7FADFA30B8BB9A954ACD37 | |
Died | 2020 | |
Person ID | I9110 | My Genealogy |
Last Modified | 4 Jun 2020 |
Father | Hubert Wellington McKenzie, d. Yes, date unknown | |
Mother | Vera B. Johnson, b. 1913, d. 2001 (Age 88 years) | |
Family ID | F3043 | Group Sheet | Family Chart |
Family | John Edward Gardner, b. 1933, d. 2009 (Age 76 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.