Name | John Edward Gardner | |
Born | 1933 | |
Gender | Male | |
_AMTID | 372223157074:1030:171372097 | |
_UID | 4E8D63BBFDBC46A7959F18957C0274DE50CD | |
Died | 2009 | |
Person ID | I9111 | My Genealogy |
Last Modified | 4 Jun 2020 |
Family | Sharon Gail McKenzie, b. 1936, d. 2020 (Age 84 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.