Name | John Gardner | |
Gender | Male | |
_AMTID | 372223157078:1030:171372097 | |
_UID | 0E9C5542F32E44C9A4546F554F277F3252AB | |
Person ID | I9112 | My Genealogy |
Last Modified | 4 Jun 2020 |
Father | John Edward Gardner, b. 1933, d. 2009 (Age 76 years) | |
Mother | Sharon Gail McKenzie, b. 1936, d. 2020 (Age 84 years) | |
Family ID | F3044 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.