Name | Mary Walters | |
Gender | Female | |
_AMTID | 372223157056:1030:171372097 | |
_UID | 22505B9EB354477C94BDDEDBB386CE094F3B | |
Person ID | I9122 | My Genealogy |
Last Modified | 4 Jun 2020 |
Father | Walters | |
Mother | Lillian Louise Size, b. 1933, d. 1992 (Age 59 years) | |
Family ID | F3049 | Group Sheet | Family Chart |
Family | Jones | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3050 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.