Name | William Hawley | |
Gender | Male | |
_AMTID | 372226282373:1030:171372097 | |
_UID | ADDBB984F87D40918C144B61EE17170477D1 | |
Died | Yes, date unknown | |
Person ID | I9180 | My Genealogy |
Last Modified | 25 Oct 2020 |
Father | D. G. Hawley, d. Yes, date unknown | |
Mother | Margaret, d. Yes, date unknown | |
Family ID | F3064 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.