Name | Eleanor Slingsby | |
Born | England, United Kingdom | |
Gender | Female | |
_AMTID | 372308846097:1030:171372097 | |
_UID | A9319E17BE404FE8BB81BA77A66EF0659A59 | |
Died | 25 May 1647 | Middlesex, England, United Kingdom |
Buried | Holborn, London, England | |
Address: St Giles In the Fields Churchyard | ||
Person ID | I9322 | My Genealogy |
Last Modified | 28 Jul 2021 |
Family | Sir Arthur Ingraham, b. 1562, England, United Kingdom , d. 1642, England, United Kingdom (Age 80 years) | |||||||
Children |
|
|||||||
Last Modified | 18 Sep 2021 | |||||||
Family ID | F3020 | Group Sheet | Family Chart |
Event Map |
|
|||||||||||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.