Name | Carolyn C. Tucker | |
Gender | Female | |
_AMTID | 372309354239:1030:171372097 | |
_UID | D9AB03A2C7AC44538031751CDB2873D7C286 | |
Person ID | I9355 | My Genealogy |
Last Modified | 7 Aug 2021 |
Family | Robert Burt, b. 26 Mar 1935, d. 27 Sep 2014, Branford, Suwannee, Florida, United States (Age 79 years) | |||||||
Children |
|
|||||||
Last Modified | 18 Sep 2021 | |||||||
Family ID | F3118 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.