Name | Gladys | |
Gender | Female | |
_AMTID | 372309866716:1030:171372097 | |
_UID | 036E33A5473E4AF397314CDC035822E35B98 | |
Died | Yes, date unknown | |
Person ID | I9382 | My Genealogy |
Last Modified | 7 Aug 2021 |
Family | Ronald Donald Miner, b. 1920, d. 1997 (Age 77 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F3126 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.