Matches 1 to 78 of 78
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Bates, John | 24 Dec 1912 | Alpena, Alpena, Michigan, United States | I9337 |
2 | Bates, Vivian E. | Dec 1909 | Alpena, Alpena, Michigan, United States | I74 |
3 | Bates, William John | 4 Mar 1885 | Alpena, Alpena, Michigan, United States | I72 |
4 | Biddlecomb, Alice May | 3 Dec 1878 | Alpena, Alpena, Michigan, United States | I150 |
5 | Bleau, Bonnie Sue | I5321 | ||
6 | Brado, Miya | I7613 | ||
7 | Bromund, Arthur Reinhold | 11 Oct 1899 | Alpena, Alpena, Michigan, United States | I7280 |
8 | Bromund, Betty | 21 Oct 1921 | Alpena, Alpena, Michigan, United States | I7281 |
9 | Brunette, Marie Rebekah | 23 Dec 1891 | Alpena, Alpena, Michigan, United States | I9336 |
10 | Case, Bertha | Abt 1863 | Alpena, Alpena, Michigan, United States | I8228 |
11 | Case, James | Jul 1869 | Alpena, Alpena, Michigan, United States | I8229 |
12 | Case, Mary Alberta | 18 Jan 1872 | Alpena, Alpena, Michigan, United States | I8230 |
13 | Christie, Mary A. | Alpena, Alpena, Michigan, United States | I8241 | |
14 | Daw, Claude | 29 Apr 1889 | Alpena, Alpena, Michigan, United States | I7604 |
15 | Daw, Nellie | 14 Feb 1891 | Alpena, Alpena, Michigan, United States | I7605 |
16 | Dubey, Sidney George | 26 Nov 1900 | Alpena, Alpena, Michigan, United States | I7666 |
17 | Gohl, Delyn Marie | 8 Apr 1954 | Alpena, Alpena, Michigan, United States | I7191 |
18 | Gohl, Eleanor | I7182 | ||
19 | Gohl, Gloria June | 2 Aug 1934 | Alpena, Alpena, Michigan, United States | I7180 |
20 | Gohl, Grace Lorene | 12 May 1943 | Alpena, Alpena, Michigan, United States | I7189 |
21 | Gohl, Guy J. | 15 Jun 1888 | Alpena, Alpena, Michigan, United States | I5478 |
22 | Gohl, Ilene Rose | 14 Jul 1931 | Alpena, Alpena, Michigan, United States | I7177 |
23 | Gohl, Robert Charles | 23 Dec 1935 | Alpena, Alpena, Michigan, United States | I7188 |
24 | Gohl, Thomas | I7179 | ||
25 | Hawley, Donald Raymond | 5 Oct 1930 | Alpena, Alpena, Michigan, United States | I1014 |
26 | Hawley, Earl Richard | 20 Feb 1907 | Alpena, Alpena, Michigan, United States | I264 |
27 | Hawley, Elizabeth | 23 Sep 1931 | Alpena, Alpena, Michigan, United States | I668 |
28 | Hawley, Ellen | Between 2 Jun 1870 and 24 Nov 1871 | Alpena, Alpena, Michigan, United States | I47 |
29 | Hawley, Ethel May | 15 Aug 1897 | Alpena, Alpena, Michigan, United States | I187 |
30 | Hawley, Helen Hope | 22 Feb 1930 | Alpena, Alpena, Michigan, United States | I193 |
31 | Hawley, Irene Pauline Lavina | 4 Mar 1909 | Alpena, Alpena, Michigan, United States | I265 |
32 | Hawley, Jeannine Ann Theresa | I7330 | ||
33 | Hawley, Jonathan Daniel | I7692 | ||
34 | Hawley, Kari Marie | I7693 | ||
35 | Hawley, Mary Ann | 11 Apr 1875 | Alpena, Alpena, Michigan, United States | I49 |
36 | Hawley, Neil Alan Jr. | 17 Jan 1953 | Alpena, Alpena, Michigan, United States | I7694 |
37 | Hawley, Oliver Clinton | 26 Jun 1924 | Alpena, Alpena, Michigan, United States | I5390 |
38 | King, Eugene | I1559 | ||
39 | LaRoche, Jack Richard | 15 Sep 1925 | Alpena, Alpena, Michigan, United States | I7451 |
40 | Lipski, Coralie A. | I7452 | ||
41 | Lipski, Phillip Valentino | 10 Jun 1916 | Alpena, Alpena, Michigan, United States | I7454 |
42 | Lipski, Rosalie | I8403 | ||
43 | Maskell, Leonard Leo | 26 Jul 1935 | Alpena, Alpena, Michigan, United States | I6520 |
44 | Matthes, Theresa Marie | Abt 1957 | Alpena, Alpena, Michigan, United States | I8211 |
45 | McKenzie | 5 Jan 1881 | Alpena, Alpena, Michigan, United States | I7145 |
46 | McKenzie | 6 Jul 1882 | Alpena, Alpena, Michigan, United States | I7143 |
47 | McKenzie, David William | 29 Mar 1879 | Alpena, Alpena, Michigan, United States | I7149 |
48 | McKenzie, Fredrick W. | 7 Nov 1885 | Alpena, Alpena, Michigan, United States | I7146 |
49 | McKenzie, Hailey Anne | I5344 | ||
50 | McKenzie, Heather Ellen | I5323 | ||
51 | McKenzie, Mary A. | 15 Apr 1876 | Alpena, Alpena, Michigan, United States | I7147 |
52 | McKenzie, Rebecca Jean | I1 | ||
53 | McKenzie, Terry Scot | I5322 | ||
54 | McKenzie, Tyler Alexander | I5345 | ||
55 | Niles, Amanda | I9328 | ||
56 | Niles, Cody Alexander | I5 | ||
57 | Niles, Terry Alan | Alpena, Alpena, Michigan, United States | I12 | |
58 | Oliver, Cora | 1961 | Alpena, Alpena, Michigan, United States | I8960 |
59 | Perski, Bernice | 1925 | Alpena, Alpena, Michigan, United States | I175 |
60 | Royer, Brian J. | I5361 | ||
61 | Royer, Heidi | I5359 | ||
62 | Royer, Nathan | I5360 | ||
63 | Schultz, Augusta A. | 21 Apr 1894 | Alpena, Alpena, Michigan, United States | I299 |
64 | Sharp, Pearl Ruth | 5 Sep 1896 | Alpena, Alpena, Michigan, United States | I182 |
65 | Szymanski, Jacob Anthony Royce | I11 | ||
66 | Villeneuve, Christine Ann | 1956 | Alpena, Alpena, Michigan, United States | I7160 |
67 | Villeneuve, Geraldine Marie | 14 Jul 1942 | Alpena, Alpena, Michigan, United States | I7154 |
68 | Villeneuve, John | 8 Mar 1948 | Alpena, Alpena, Michigan, United States | I7155 |
69 | Villeneuve, Leonard Phillip | 10 Dec 1937 | Alpena, Alpena, Michigan, United States | I6522 |
70 | Villeneuve, Leslie William | 9 Mar 1960 | Alpena, Alpena, Michigan, United States | I7159 |
71 | Villeneuve, Orville Pete Jr. | 30 Sep 1941 | Alpena, Alpena, Michigan, United States | I7156 |
72 | Villeneuve, Orville William | 13 Mar 1911 | Alpena, Alpena, Michigan, United States | I5385 |
73 | Villeneuve, Pearl Joy | 9 Mar 1960 | Alpena, Alpena, Michigan, United States | I7158 |
74 | Villeneuve, Ronald Joseph | 16 Nov 1935 | Alpena, Alpena, Michigan, United States | I6519 |
75 | Villeneuve, Steven Leonard Sr. | 10 Mar 1960 | Alpena, Alpena, Michigan, United States | I7425 |
76 | Walbecq, Chloe Elizabeth | I3 | ||
77 | Winfield, Alexander | I7611 | ||
78 | Winfield, Emma Jean | I7612 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Brunette, Marie Rebekah | Alpena, Alpena, Michigan, United States | I9336 | |
2 | Hawley, Mary Ann | 10 Dec 1875 | Alpena, Alpena, Michigan, United States | I49 |
3 | Hawley, William Martin | 21 May 1874 | Alpena, Alpena, Michigan, United States | I48 |
Matches 1 to 61 of 61
Last Name, Given Name(s) | Died | Person ID | ||
1 | Atherton, William | 14 May 1950 | Alpena, Alpena, Michigan, United States | I7814 |
2 | Bates, John | 24 Dec 1912 | Alpena, Alpena, Michigan, United States | I9337 |
3 | Booth, Mary Ethel | 31 Jan 1981 | Alpena, Alpena, Michigan, United States | I173 |
4 | Broad, Carrie Clifford | Sep 1925 | Alpena, Alpena, Michigan, United States | I8239 |
5 | Brock, Grace Elizabeth Ann | 21 Dec 2000 | Alpena, Alpena, Michigan, United States | I21 |
6 | Bromund, Arthur Reinhold | 24 Feb 1962 | Alpena, Alpena, Michigan, United States | I7280 |
7 | Bromund, Betty | 15 Jun 2011 | Alpena, Alpena, Michigan, United States | I7281 |
8 | Brunette, Marie Rebekah | 3 Oct 1983 | Alpena, Alpena, Michigan, United States | I9336 |
9 | Burt, Edna Jean | 26 Aug 2013 | Alpena, Alpena, Michigan, United States | I15 |
10 | Case, James Anson | 2 Sep 1909 | Alpena, Alpena, Michigan, United States | I151 |
11 | Case, Mary Alberta | 18 Aug 1901 | Alpena, Alpena, Michigan, United States | I8230 |
12 | Dane, John | 23 Dec 1932 | Alpena, Alpena, Michigan, United States | I8242 |
13 | Daw, Claude | 14 Feb 1891 | Alpena, Alpena, Michigan, United States | I7604 |
14 | Daw, William | 1872 | Alpena, Alpena, Michigan, United States | I8248 |
15 | Faught, Francis | 10 Sep 1909 | Alpena, Alpena, Michigan, United States | I5953 |
16 | Faught, Phillip | Between 1889 and 25 Jun 1900 | Alpena, Alpena, Michigan, United States | I5952 |
17 | Faught, William | 6 Sep 1909 | Alpena, Alpena, Michigan, United States | I306 |
18 | Gohl, Gloria June | 15 Jun 2017 | Alpena, Alpena, Michigan, United States | I7180 |
19 | Gohl, Guy J. | 1 Dec 1967 | Alpena, Alpena, Michigan, United States | I5478 |
20 | Gohl, Jean Louise | 5 May 2017 | Alpena, Alpena, Michigan, United States | I7171 |
21 | Hawley, Alice Louise | 25 Feb 1997 | Alpena, Alpena, Michigan, United States | I1086 |
22 | Hawley, Carl David | 18 Mar 2013 | Alpena, Alpena, Michigan, United States | I281 |
23 | Hawley, Ethel May | 29 Apr 1981 | Alpena, Alpena, Michigan, United States | I187 |
24 | Hawley, John William | 22 Jan 1964 | Alpena, Alpena, Michigan, United States | I172 |
25 | Hawley, Marcus Edward | 26 Jan 2008 | Alpena, Alpena, Michigan, United States | I268 |
26 | Hawley, Myrtle Violet | 15 Aug 2003 | Alpena, Alpena, Michigan, United States | I1088 |
27 | Howard, Ellen | 26 Jun 1950 | Alpena, Alpena, Michigan, United States | I8244 |
28 | Hyatt, Hezakiah Miller | 28 Jun 1883 | Alpena, Alpena, Michigan, United States | I8232 |
29 | Kennedy, George Franklin | 11 Oct 1956 | Alpena, Alpena, Michigan, United States | I7278 |
30 | Kennedy, Sadie Mae | 22 Dec 1998 | Alpena, Alpena, Michigan, United States | I7279 |
31 | Lagraff, Lloyd George | 6 Jul 1970 | Alpena, Alpena, Michigan, United States | I301 |
32 | Lipski, Phillip Valentino | 2 Oct 1961 | Alpena, Alpena, Michigan, United States | I7454 |
33 | Marceau, John Lawrence | 31 Mar 1978 | Alpena, Alpena, Michigan, United States | I6909 |
34 | Maskell, Leonard Leo | 11 Nov 1992 | Alpena, Alpena, Michigan, United States | I6520 |
35 | Matthes, Theresa Marie | 8 Apr 2012 | Alpena, Alpena, Michigan, United States | I8211 |
36 | McKenzie | 12 Jul 1881 | Alpena, Alpena, Michigan, United States | I7145 |
37 | McKenzie | 7 Sep 1882 | Alpena, Alpena, Michigan, United States | I7143 |
38 | McKenzie, Colin Donald | 19 Oct 1927 | Alpena, Alpena, Michigan, United States | I7141 |
39 | McKenzie, Lawrence Clayton | 1 May 1976 | Alpena, Alpena, Michigan, United States | I5495 |
40 | McKenzie, Mary A. | 20 Nov 1916 | Alpena, Alpena, Michigan, United States | I7147 |
41 | McKenzie, Tom Orlando | 6 Nov 2014 | Alpena, Alpena, Michigan, United States | I6 |
42 | McLaren, Shirley Ann | 13 Jun 2003 | Alpena, Alpena, Michigan, United States | I7157 |
43 | Mortimer, Thomas | 11 Oct 1871 | Alpena, Alpena, Michigan, United States | I8238 |
44 | Moss, Walter Herman | 27 Nov 1976 | Alpena, Alpena, Michigan, United States | I8569 |
45 | Oliver, Cora | 4 Aug 2019 | Alpena, Alpena, Michigan, United States | I8960 |
46 | Potter, Melvin Lavern | 6 Feb 2008 | Alpena, Alpena, Michigan, United States | I7376 |
47 | Powell, Ella | 8 Mar 1953 | Alpena, Alpena, Michigan, United States | I6672 |
48 | Prieur, Cynthia | 2017 | Alpena, Alpena, Michigan, United States | I5358 |
49 | Riley, Mary Ann | 27 Mar 1916 | Alpena, Alpena, Michigan, United States | I8249 |
50 | Solan, Ann | 30 Jul 1903 | Alpena, Alpena, Michigan, United States | I8237 |
51 | Stonerock, Albert Edward | 26 Dec 2010 | Alpena, Alpena, Michigan, United States | I71 |
52 | Venrick, Danielle Victoria | 22 Jan 2010 | Alpena, Alpena, Michigan, United States | I9327 |
53 | Villeneuve, Geraldine Marie | 5 Jan 1998 | Alpena, Alpena, Michigan, United States | I7154 |
54 | Villeneuve, John | 11 Sep 1949 | Alpena, Alpena, Michigan, United States | I7155 |
55 | Villeneuve, Leonard Phillip | 22 Nov 2006 | Alpena, Alpena, Michigan, United States | I6522 |
56 | Villeneuve, Orville Pete Jr. | 16 Apr 2008 | Alpena, Alpena, Michigan, United States | I7156 |
57 | Villeneuve, Orville William | 27 Dec 1975 | Alpena, Alpena, Michigan, United States | I5385 |
58 | Villeneuve, Ronald Joseph | 8 Feb 1997 | Alpena, Alpena, Michigan, United States | I6519 |
59 | Villeneuve, Steven Leonard Sr. | 3 Feb 2015 | Alpena, Alpena, Michigan, United States | I7425 |
60 | Waybrant, Esther Rebecca | 16 Nov 1947 | Alpena, Alpena, Michigan, United States | I6883 |
61 | Waybrant, Ida C. | 27 Dec 1966 | Alpena, Alpena, Michigan, United States | I6894 |
Matches 1 to 27 of 27
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Bates, John | Alpena, Alpena, Michigan, United States | I9337 | |
2 | Booth, Mary Ethel | Alpena, Alpena, Michigan, United States | I173 | |
3 | Brunette, Marie Rebekah | 5 Oct 1983 | Alpena, Alpena, Michigan, United States | I9336 |
4 | Case, Mary Alberta | 21 Aug 1901 | Alpena, Alpena, Michigan, United States | I8230 |
5 | Faught, Francis | 12 Sep 1909 | Alpena, Alpena, Michigan, United States | I5953 |
6 | Faught, William | 8 Sep 1909 | Alpena, Alpena, Michigan, United States | I306 |
7 | Goodrich, Ruth Alta | Alpena, Alpena, Michigan, United States | I304 | |
8 | Hawley, Clarence Leroy | Alpena, Alpena, Michigan, United States | I174 | |
9 | Hawley, Conrad Joseph | 19 Aug 1976 | Alpena, Alpena, Michigan, United States | I185 |
10 | Hawley, Donald Raymond | Jan 1996 | Alpena, Alpena, Michigan, United States | I1014 |
11 | Hawley, Earl Richard | 6 Apr 1961 | Alpena, Alpena, Michigan, United States | I264 |
12 | Hawley, Hazel Pearl | Alpena, Alpena, Michigan, United States | I266 | |
13 | Hawley, John William | 25 Jan 1964 | Alpena, Alpena, Michigan, United States | I172 |
14 | Hawley, Neil Franklin | Alpena, Alpena, Michigan, United States | I117 | |
15 | LaFleure, Helen Ilene | 1 Jun 2009 | Alpena, Alpena, Michigan, United States | I7481 |
16 | Lipski, Phillip Valentino | Oct 1961 | Alpena, Alpena, Michigan, United States | I7454 |
17 | McKenzie | Alpena, Alpena, Michigan, United States | I7145 | |
18 | McKenzie, Colin Donald | Alpena, Alpena, Michigan, United States | I7141 | |
19 | McKenzie, David William | Alpena, Alpena, Michigan, United States | I7149 | |
20 | McKenzie, Donald R. | Alpena, Alpena, Michigan, United States | I7148 | |
21 | McKenzie, Fredrick W. | Alpena, Alpena, Michigan, United States | I7146 | |
22 | McKenzie, Mary A. | Alpena, Alpena, Michigan, United States | I7147 | |
23 | McKenzie, Tom Orlando | 10 Nov 2014 | Alpena, Alpena, Michigan, United States | I6 |
24 | Miller, Sarah Ann | 18 Nov 1902 | Alpena, Alpena, Michigan, United States | I271 |
25 | Miner, Emma Mae | Alpena, Alpena, Michigan, United States | I263 | |
26 | Schultz, Augusta A. | Alpena, Alpena, Michigan, United States | I299 | |
27 | Spencer, Johanne Fay | Alpena, Alpena, Michigan, United States | I5309 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Alt. Birth | Person ID | ||
1 | Biddlecomb, Alice May | 3 Dec 1880 | Alpena, Alpena, Michigan, United States | I150 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Hawley, Ellen | 24 Nov 1871 | Alpena, Alpena, Michigan, United States | I47 |
2 | Hines, Mary | 24 Nov 1871 | Alpena, Alpena, Michigan, United States | I8226 |
3 | Takken, Father William | 24 Nov 1871 | Alpena, Alpena, Michigan, United States | I8223 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cemetery | Person ID | ||
1 | Hawley, Franklin D. | 25 Jul 1942 | Alpena, Alpena, Michigan, United States | I43 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Census | Person ID | ||
1 | Biddlecomb, Joseph | 15 Jun 1870 | Alpena, Alpena, Michigan, United States | I8275 |
2 | Hawley, Chester | 25 Apr 1910 | Alpena, Alpena, Michigan, United States | I188 |
3 | Hawley, Franklin D. | 25 Apr 1910 | Alpena, Alpena, Michigan, United States | I43 |
4 | Rafter, William | 1 Jun 1870 | Alpena, Alpena, Michigan, United States | I8231 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Cremated | Person ID | ||
1 | McKenzie, Tom Orlando | 10 Nov 2014 | Alpena, Alpena, Michigan, United States | I6 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Employment | Person ID | ||
1 | McKenzie, Rebecca Jean | I1 | ||
2 | McKenzie, Rebecca Jean | I1 | ||
3 | McKenzie, Rebecca Jean | I1 | ||
4 | McKenzie, Rebecca Jean | I1 | ||
5 | McKenzie, Rebecca Jean | I1 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Funeral | Person ID | ||
1 | Burt, Ernest Nile | 25 Jul 1942 | Alpena, Alpena, Michigan, United States | I30 |
2 | Hawley, Franklin D. | 25 Jul 1942 | Alpena, Alpena, Michigan, United States | I43 |
3 | McKenzie, Tom Orlando | 10 Nov 2014 | Alpena, Alpena, Michigan, United States | I6 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Graduation | Person ID | ||
1 | McKenzie, Rebecca Jean | I1 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Obituary | Person ID | ||
1 | Brock, Grace Elizabeth Ann | 22 Dec 2000 | Alpena, Alpena, Michigan, United States | I21 |
2 | Burt, Edna Jean | 27 Aug 2016 | Alpena, Alpena, Michigan, United States | I15 |
3 | Hawley, Franklin D. | 24 Jul 1942 | Alpena, Alpena, Michigan, United States | I43 |
4 | LaFleure, Helen Ilene | 31 May 2009 | Alpena, Alpena, Michigan, United States | I7481 |
5 | McKenzie, Tom Orlando | 8 Nov 2014 | Alpena, Alpena, Michigan, United States | I6 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Biddlecomb, Joseph | 15 Jun 1870 | Alpena, Alpena, Michigan, United States | I8275 |
2 | Faught, William | 4 Jun 1870 | Alpena, Alpena, Michigan, United States | I306 |
3 | Hawley, Franklin D. | 25 Apr 1910 | Alpena, Alpena, Michigan, United States | I43 |
4 | Howard, George Francis | 16 Oct 1877 | Alpena, Alpena, Michigan, United States | I207 |
5 | McKenzie, Colin Donald | Alpena, Alpena, Michigan, United States | I7141 | |
6 | McKenzie, Margaret R. | Alpena, Alpena, Michigan, United States | I7152 | |
7 | McKenzie, Mary A. | Alpena, Alpena, Michigan, United States | I7147 | |
8 | Mills, Elishia | 18 Jun 1870 | Alpena, Alpena, Michigan, United States | I160 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Political | Person ID | ||
1 | McKenzie, Scot Ray | I19 | ||
2 | McKenzie, Scot Ray | I19 |
Matches 1 to 8 of 8
Last Name, Given Name(s) | Residence | Person ID | ||
1 | Faught, Francis | 1889 | Alpena, Alpena, Michigan, United States | I5953 |
2 | Faught, Phillip | 1889 | Alpena, Alpena, Michigan, United States | I5952 |
3 | Hawley, Minnie Belle | Between 3 Aug 1880 and 5 Aug 1880 | Alpena, Alpena, Michigan, United States | I45 |
4 | Healy, Sarah Ann | 24 Nov 1871 | Alpena, Alpena, Michigan, United States | I35 |
5 | Howard, George Francis | 16 Oct 1877 | Alpena, Alpena, Michigan, United States | I207 |
6 | McKenzie, Colin Donald | 1874 | Alpena, Alpena, Michigan, United States | I7141 |
7 | Royer, Linda Diane | I7 | ||
8 | Royer, Linda Diane | I7 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | School | Person ID | ||
1 | McKenzie, Rebecca Jean | I1 | ||
2 | McKenzie, Rebecca Jean | I1 | ||
3 | McKenzie, Rebecca Jean | I1 |
Matches 1 to 26 of 26
Family | Married | Family ID | ||
1 | Bates / Brunette | 29 Jan 1912 | Alpena, Alpena, Michigan, United States | F3110 |
2 | Bromund / Kennedy | 20 Sep 1920 | Alpena, Alpena, Michigan, United States | F2332 |
3 | Brown / Brush | 19 May 1874 | Alpena, Alpena, Michigan, United States | F2671 |
4 | Canfield / Howard | 10 Feb 1902 | Alpena, Alpena, Michigan, United States | F2678 |
5 | Dane / Broad | 14 Jul 1906 | Alpena, Alpena, Michigan, United States | F2675 |
6 | Hawley / Healy | 15 May 1872 | Alpena, Alpena, Michigan, United States | F12 |
7 | Hawley / LaFleure | 18 Aug 1951 | Alpena, Alpena, Michigan, United States | F2391 |
8 | Hawley / Spencer | 22 Dec 1951 | Alpena, Alpena, Michigan, United States | F1684 |
9 | Hollenback / Gohl | 1951 | Alpena, Alpena, Michigan, United States | F2287 |
10 | Lagraff / Hawley | 30 Mar 1930 | Alpena, Alpena, Michigan, United States | F104 |
11 | Landry / Gohl | 14 Feb 1953 | Alpena, Alpena, Michigan, United States | F2288 |
12 | Lipski / Hawley | 26 Aug 1939 | Alpena, Alpena, Michigan, United States | F2386 |
13 | McKenzie / Bleau | F1688 | ||
14 | McKenzie / Malenski | 2008 | Alpena, Alpena, Michigan, United States | F42 |
15 | McKenzie / McNeil | 15 Apr 1874 | Alpena, Alpena, Michigan, United States | F2281 |
16 | McKenzie / Royer | F3 | ||
17 | McKenzie / Schultz | F4 | ||
18 | McKenzie / Yerks | 1999 | Alpena, Alpena, Michigan, United States | F41 |
19 | Niles / McKenzie | F2 | ||
20 | Papin / Bromund | 29 Jun 1940 | Alpena, Alpena, Michigan, United States | F2333 |
21 | Payards / Hines | 28 Apr 1872 | Alpena, Alpena, Michigan, United States | F2669 |
22 | Royer / Molinowski | F1706 | ||
23 | Szymanski / Royer | F5 | ||
24 | Villeneuve / Hawley | 11 Nov 1931 | Alpena, Alpena, Michigan, United States | F1712 |
25 | Villeneuve / Oliver | 19 Sep 1980 | Alpena, Alpena, Michigan, United States | F2986 |
26 | Winfield / McKenzie | F2443 |
Matches 1 to 4 of 4
Family | Divorced | Family ID | ||
1 | Hawley / Holderied | Between 7 Jun 1900 and 25 Apr 1910 | Alpena, Alpena, Michigan, United States | F52 |
2 | McKenzie / Royer | F3 | ||
3 | McKenzie / Yerks | Alpena, Alpena, Michigan, United States | F41 | |
4 | Niles / McKenzie | F2 |
Matches 1 to 2 of 2
Family | Census | Family ID | ||
1 | Faught / Miller | 4 Jun 1870 | Alpena, Alpena, Michigan, United States | F165 |
2 | Hyatt / Killumns | 1 Jun 1870 | Alpena, Alpena, Michigan, United States | F2670 |
Matches 1 to 10 of 10
Family | Residence | Family ID | ||
1 | McKenzie / Royer | F3 | ||
2 | McKenzie / Royer | F3 | ||
3 | Niles / McKenzie | F2 | ||
4 | Niles / McKenzie | F2 | ||
5 | Niles / McKenzie | F2 | ||
6 | Walbecq / McKenzie | F1 | ||
7 | Walbecq / McKenzie | F1 | ||
8 | Walbecq / McKenzie | F1 | ||
9 | Walbecq / McKenzie | F1 | ||
10 | Walbecq / McKenzie | F1 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.