Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Don Webster | 27 Mar 1895 | Columbus Grove, Putnam, Ohio, United States | I6814 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Allen, Albert Milton | 12 Apr 1929 | Columbus Grove, Putnam, Ohio, United States | I9475 |
2 | Allen, Marion | 14 Aug 1947 | Columbus Grove, Putnam, Ohio, United States | I6818 |
3 | Boise, Elizabeth | 22 Jan 1905 | Columbus Grove, Putnam, Ohio, United States | I9492 |
4 | Measell, Alice Adora | 25 Aug 1922 | Columbus Grove, Putnam, Ohio, United States | I9478 |
5 | Mericle, Lydia Elizabeth | 1924 | Columbus Grove, Putnam, Ohio, United States | I9476 |
6 | Pangle, Laura Bell | 1 Feb 1943 | Columbus Grove, Putnam, Ohio, United States | I6819 |
7 | Pangle, Vance Bush | 18 Jul 1878 | Columbus Grove, Putnam, Ohio, United States | I9489 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Allen, Marion | 16 Aug 1947 | Columbus Grove, Putnam, Ohio, United States | I6818 |
2 | Mericle, Lydia Elizabeth | 1924 | Columbus Grove, Putnam, Ohio, United States | I9476 |
3 | Pangle, Laura Bell | Columbus Grove, Putnam, Ohio, United States | I6819 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.