Matches 1 to 1 of 1
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Clunas, John | 10 Nov 1786 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6654 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christened | Person ID | ||
1 | Clunas, Anne | 29 Mar 1788 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6659 |
2 | Clunas, Elspet | 29 Apr 1779 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6662 |
3 | Clunas, Elspet | 13 Dec 1782 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6657 |
4 | Clunas, Janet | 22 Mar 1777 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6656 |
5 | Clunas, Katherine | 18 Feb 1794 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6660 |
6 | Clunas, Margaret | 18 Mar 1775 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6655 |
7 | Clunas, Thomas | 14 Jun 1784 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6658 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Baptism | Person ID | ||
1 | Clunas, John | 1786 | Daviot and Dunlichty, Inverness-Shire, Scotland, United Kingdom | I6654 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.