Matches 1 to 23 of 23
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Henry C. | 14 Feb 1870 | England, United Kingdom | I7825 |
2 | Clarke, William | 4 Nov 1812 | England, United Kingdom | I6668 |
3 | Danks, Kate | 1903 | England, United Kingdom | I8832 |
4 | Davey, John Bosence | Abt 1857 | England, United Kingdom | I8117 |
5 | Daw, William | 1804 | England, United Kingdom | I8248 |
6 | Dilley, Emily Elizabeth | 1867 | England, United Kingdom | I8340 |
7 | Favill, John | 1749 | England, United Kingdom | I9569 |
8 | Favill, Thomas | England, United Kingdom | I9579 | |
9 | Garner, Alexander | Abt 1793 | England, United Kingdom | I6664 |
10 | Holly, John Galen | 1618 | England, United Kingdom | I6130 |
11 | Hooper, Lynn Pauline | I5369 | ||
12 | Hornby, Mark | 1818 | England, United Kingdom | I7799 |
13 | Ingraham, Sir Arthur | 1562 | England, United Kingdom | I9056 |
14 | Johnston, Joseph | 5 Sep 1838 | England, United Kingdom | I8828 |
15 | Kent, Ann | 1806 | England, United Kingdom | I452 |
16 | Lee, Eleanor | 9 Sep 1844 | England, United Kingdom | I8128 |
17 | Lee, William | Abt 1849 | England, United Kingdom | I8135 |
18 | Mortimer, Thomas | 22 Mar 1824 | England, United Kingdom | I8238 |
19 | Phipps, Charles | Abt 1858 | England, United Kingdom | I8139 |
20 | Riley, Mary Ann | 9 Mar 1844 | England, United Kingdom | I8249 |
21 | Slingsby, Eleanor | England, United Kingdom | I9322 | |
22 | Welch, Anna Betty | 9 Jan 1855 | England, United Kingdom | I7863 |
23 | William, Henry H. | 15 Sep 1845 | England, United Kingdom | I8136 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Ingraham, Sir Arthur | 1642 | England, United Kingdom | I9056 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.