Matches 1 to 5 of 5
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Burt, Henry | 1595 | Harberton, Devon, England, United Kingdom | I347 |
2 | Burt, Henry | Abt 1626 | Harberton, Devon, England, United Kingdom | I9233 |
3 | Burt, Jonathan | 23 Jan 1623 | Harberton, Devon, England, United Kingdom | I9231 |
4 | Burt, Samuel | Apr 1624 | Harberton, Devon, England, United Kingdom | I9232 |
5 | Burt, Sarah | 14 Jan 1621 | Harberton, Devon, England, United Kingdom | I9229 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Burt, Samuel | 21 Nov 1625 | Harberton, Devon, England, United Kingdom | I9232 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.