Matches 1 to 28 of 28
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Allen, Adella | Abt 1870 | Indiana, United States | I7316 |
2 | Conaway, Charles M. | 1863 | Indiana, United States | I8014 |
3 | Conaway, John W. | 1867 | Indiana, United States | I8011 |
4 | Conaway, Louis A. | 1875 | Indiana, United States | I8012 |
5 | Conaway, Robert F. | 6 Oct 1871 | Indiana, United States | I7902 |
6 | Conaway, William S. | Mar 1837 | Indiana, United States | I8008 |
7 | DeFord, Charles W. | 1855 | Indiana, United States | I7837 |
8 | DeFord, Emma | 1856 | Indiana, United States | I7840 |
9 | DeFord, Francis A. | 1848 | Indiana, United States | I7841 |
10 | DeFord, George Washington | 14 Mar 1808 | Indiana, United States | I573 |
11 | DeFord, Jacob | Abt 1827 | Indiana, United States | I7844 |
12 | DeFord, Margaret A. | Abt 1844 | Indiana, United States | I6694 |
13 | DeFord, Mary Elizabeth | Between 3 Jun 1837 and 31 May 1840 | Indiana, United States | I212 |
14 | DeFord, Perry M. | 1853 | Indiana, United States | I7838 |
15 | DeFord, Sarah Jane | 1833 | Indiana, United States | I7858 |
16 | DeFord, Sedrick C. | Abt 1832 | Indiana, United States | I6688 |
17 | DeFord, William Henry | 21 Apr 1842 | Indiana, United States | I6692 |
18 | Fletcher, Hattie A. | Indiana, United States | I7990 | |
19 | Magsam, Charles M. | 7 Sep 1867 | Indiana, United States | I7983 |
20 | Magsam, Cordela | Abt 1879 | Indiana, United States | I7986 |
21 | Magsam, Mary Ella | Abt 1874 | Indiana, United States | I7985 |
22 | Magsam, Ulyssus O. | Abt 1870 | Indiana, United States | I7984 |
23 | Murdock, Albert Porter | Abt 1881 | Indiana, United States | I6279 |
24 | Smith, Russell Bryan | Nov 1896 | Indiana, United States | I7893 |
25 | Surface, Mable Grace | Sep 1897 | Indiana, United States | I7894 |
26 | Timmons, Martha J. | Feb 1858 | Indiana, United States | I7891 |
27 | Williams, Ella | 15 Jul 1812 | Indiana, United States | I461 |
28 | Winters, Sarah | 4 Jul 1834 | Indiana, United States | I6864 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Harrelson, Ebenezer Slatch | 23 Feb 1988 | Indiana, United States | I7266 |
2 | Johnson, Alonzo T. | 1947 | Indiana, United States | I7849 |
3 | Thomas, Nettie Ruth | 1 Jan 1950 | Indiana, United States | I7989 |
Matches 1 to 4 of 4
Family | Married | Family ID | ||
1 | Dreuth / Bronson | 1948 | Indiana, United States | F2773 |
2 | Gabler / Hunter | 9 Apr 1936 | Indiana, United States | F2783 |
3 | Landis / Winters | 21 Feb 1854 | Indiana, United States | F2180 |
4 | Wyman / Ward | 15 Aug 1933 | Indiana, United States | F2545 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.