Matches 1 to 18 of 18
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Best, Arthur | Abt 1861 | Ireland | I8480 |
2 | Connell, Mary Ann | Mar 1834 | Ireland | I8404 |
3 | Dane, Richard | Ireland | I8240 | |
4 | Faught | Ireland | I6705 | |
5 | Faught, Frank Lawrence | Abt 1790 | Ireland | I273 |
6 | Fogarty, Bridget | 1790 | Ireland | I274 |
7 | Hall, Alice | Abt 1831 | Ireland | I7798 |
8 | Healy, Sarah Ann | Between 1 Jan 1851 and 15 Jun 1851 | Ireland | I35 |
9 | Hooley, Elizabeth | 1825 | Ireland | I409 |
10 | Kerins, Mary Maude | 23 Feb 1873 | Ireland | I6823 |
11 | McMullen, Henry | 1828 | Ireland | I6695 |
12 | Pattison, Edward | Abt 1841 | Ireland | I8360 |
13 | Rieves, Father Henry | Abt 1821 | Ireland | I8224 |
14 | Rieves, Henry G. | Abt 1849 | Ireland | I8225 |
15 | Solan, Ann | Abt 1842 | Ireland | I8237 |
16 | Takken, Father William | Abt 1849 | Ireland | I8223 |
17 | Watchorn, Richard | Abt 1824 | Ireland | I402 |
18 | Weir, Margaret A. Burgess | 1809 | Ireland | I8104 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brock, John | 1869 | Ireland | I8099 |
2 | Wier, Elizabeth | 1849 | Ireland | I8091 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.