Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Sally Sarah | 1788 | Massachusetts, United States | I9508 |
2 | Cooley, Sophronia | 1811 | Massachusetts, United States | I9408 |
3 | Hamblin, Ruby Brown | Abt 1845 | Massachusetts, United States | I9183 |
4 | Leach, Joseph | 9 Oct 1705 | Massachusetts, United States | I9549 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Died | Person ID | ||
1 | Abbott, Ephraim II | Aft 1762 | Massachusetts, United States | I9611 |
2 | Forbes, John | 1783 | Massachusetts, United States | I9547 |
3 | Leach, Joseph | 12 Nov 1760 | Massachusetts, United States | I9549 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.