Matches 1 to 61 of 61
Last Name, Given Name(s) | Birth | Person ID | ||
1 | (Osmer) | New York, United States | I9443 | |
2 | Best, Arthur | 1860 | New York, United States | I7731 |
3 | Brown, Mercy | 1838 | New York, United States | I36 |
4 | Brown, Morton | Abt 1844 | New York, United States | I247 |
5 | Brown, Rue | Abt 1848 | New York, United States | I249 |
6 | Brown, William Harrison | Abt 1815 | New York, United States | I222 |
7 | Chapell, Rudolph | 1818 | New York, United States | I6600 |
8 | Chappell, Malissa | 1823 | New York, United States | I6599 |
9 | Clark, Adelia Finette | Mar 1850 | New York, United States | I171 |
10 | Coon, Annie | Abt 1839 | New York, United States | I7310 |
11 | Coon, Charles E. | 1835 | New York, United States | I5701 |
12 | Coon, Franklin W. | Oct 1853 | New York, United States | I6773 |
13 | Coon, Mary | Nov 1836 | New York, United States | I7309 |
14 | Coon, Simeon B. | 1812 | New York, United States | I365 |
15 | Faught, Ann | 1833 | New York, United States | I5948 |
16 | Faught, George | 12 Jul 1837 | New York, United States | I5947 |
17 | Faught, William | 1835 | New York, United States | I306 |
18 | Gannon, Abram | 17 Apr 1775 | New York, United States | I7997 |
19 | Gannon, Maryann | 7 Apr 1840 | New York, United States | I7998 |
20 | Green, Lucy Ann | 21 Aug 1836 | New York, United States | I8320 |
21 | Greene, Sylvia Jane | 25 Jun 1845 | New York, United States | I9139 |
22 | Harrison, Mary Maria Melinda | Abt 1784 | New York, United States | I8342 |
23 | Hawley | Between 1806 and 1816 | New York, United States | I8767 |
24 | Hawley, Flyod | 1838 | New York, United States | I9044 |
25 | Hawley, John | 1839 | New York, United States | I9043 |
26 | Hawley, Mary Ann | Between 30 Jun 1837 and 18 Sep 1837 | New York, United States | I5568 |
27 | Hawley, William | Abt 1776 | New York, United States | I6120 |
28 | Holly, Andrew Lloyd | 25 Apr 1818 | New York, United States | I6248 |
29 | Holmes, Frank W. | 1860 | New York, United States | I6939 |
30 | Howard, George Francis | Abt 1850 | New York, United States | I207 |
31 | Huff, Jesse | Abt 1806 | New York, United States | I8706 |
32 | Huff, William C. | 1780 | New York, United States | I5776 |
33 | Hyatt, Hezakiah Miller | Abt 1811 | New York, United States | I8232 |
34 | Ingraham, Erma | 4 Jul 1872 | New York, United States | I6653 |
35 | Jaynes, Mary Elizabeth | 1852 | New York, United States | I8752 |
36 | Jaynes, Wesley | Jun 1845 | New York, United States | I170 |
37 | Johnson, Mary Ann | 1814 | New York, United States | I6231 |
38 | Kramer, Barbara A. | 11 Jan 1865 | New York, United States | I8339 |
39 | Ladd, Sylvanus | Abt 1844 | New York, United States | I9185 |
40 | Lewis, Nancy | Mar 1761 | New York, United States | I9570 |
41 | Lockwood, Ann Eliza | Abt 1853 | New York, United States | I168 |
42 | Lockwood, Bradley R. | 1847 | New York, United States | I165 |
43 | Lockwood, John D. | 1872 | New York, United States | I181 |
44 | Lockwood, John W. | 1823 | New York, United States | I163 |
45 | Lockwood, Selecta Joliet | 25 Aug 1848 | New York, United States | I166 |
46 | Mills, Elishia | 1835 | New York, United States | I160 |
47 | Morton, David | Abt 1809 | New York, United States | I9188 |
48 | Morton, Hepiah | Abt 1803 | New York, United States | I233 |
49 | Morton, Margaret | 16 Mar 1812 | New York, United States | I243 |
50 | Morton, Rhoda | Abt 1816 | New York, United States | I227 |
51 | Preston, Georgiana Almira | Abt 1850 | New York, United States | I7306 |
52 | Radley, Mary Ann | 1823 | New York, United States | I9313 |
53 | Robertson, Tirzah | 22 Feb 1829 | New York, United States | I8718 |
54 | Sanford, Clarissa | Abt 1817 | New York, United States | I366 |
55 | Sanford, Ephraim | Abt 1745 | New York, United States | I6222 |
56 | Sanford, Ephraim | 1795 | New York, United States | I6224 |
57 | Sanford, Jeremiah Foster | 1803 | New York, United States | I6233 |
58 | Sanford, Zephaniah | Abt 1797 | New York, United States | I6225 |
59 | Steele, Charles H. | Nov 1846 | New York, United States | I7899 |
60 | Unknown, Unknown Female | Between 1806 and 1816 | New York, United States | I8768 |
61 | Visger, Gratton A. | 2 Jul 1858 | New York, United States | I6262 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, William Harrison | Aft 22 Jun 1860 | New York, United States | I222 |
2 | Gannon, Abram | 1879 | New York, United States | I7997 |
3 | Hawley, William | Abt 1859 | New York, United States | I6120 |
4 | Huff, Jonathon | 1860 | New York, United States | I6217 |
5 | Huff, William C. | 1860 | New York, United States | I5776 |
6 | Kip, Rachel | 1754 | New York, United States | I9599 |
7 | Morton, Rhoda | Between 27 Jul 1850 and 11 Jun 1855 | New York, United States | I227 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Faught, Frank Lawrence | Bef 1833 | New York, United States | I273 |
Matches 1 to 5 of 5
Family | Married | Family ID | ||
1 | Burt / VanGorder | 13 Jun 1829 | New York, United States | F45 |
2 | Hawley / | Bef 1850 | New York, United States | F1946 |
3 | Hawley / Unknown | Bef 31 Aug 1836 | New York, United States | F2904 |
4 | Monson / Hirschenboim | F2404 | ||
5 | Scott / Forbes | 1801 | New York, United States | F3182 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
1 | McKenzie / Clunas | After 5/30/1812 and Before 5/17/1813 | New York, United States | F118 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.