Matches 1 to 26 of 26
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Biggar, Andrew Pettit | Ontario, Canada | I8066 | |
2 | Biggar, John | 2 Jul 1834 | Ontario, Canada | I8068 |
3 | Bigger, David | 23 Oct 1823 | Ontario, Canada | I9347 |
4 | Brock, Robert Hudson | 19 Mar 1876 | Ontario, Canada | I8108 |
5 | Johnston, William | 15 Oct 1864 | Ontario, Canada | I8829 |
6 | Kennedy, Julia Ann | 1836 | Ontario, Canada | I7797 |
7 | Lee, Charlotte S. | Between 1866 and Aug 1869 | Ontario, Canada | I8126 |
8 | Lee, Edward | 3 Oct 1852 | Ontario, Canada | I8125 |
9 | Lee, John H. | 1859 | Ontario, Canada | I8121 |
10 | Lee, Mary Jane | 22 Sep 1854 | Ontario, Canada | I8123 |
11 | Lee, Thomas Hudson | Between 1856 and 1858 | Ontario, Canada | I8122 |
12 | McCausland, Maurice Bruce | 28 Apr 1885 | Ontario, Canada | I8071 |
13 | McKenzie, Alexander Orlando | 20 Jan 1851 | Ontario, Canada | I59 |
14 | McKenzie, Edward | 20 Feb 1905 | Ontario, Canada | I5494 |
15 | McKenzie, Sarah Maria | 9 Sep 1856 | Ontario, Canada | I6475 |
16 | McLean, Arena | 16 Jul 1858 | Ontario, Canada | I5514 |
17 | McWilliams, Annie | 1 Mar 1868 | Ontario, Canada | I7268 |
18 | Pardo, William Albert | 9 Nov 1867 | Ontario, Canada | I7362 |
19 | Pettit, Mary Elizabeth | 1847 | Ontario, Canada | I8069 |
20 | Sacerty, Annie | 1853 | Ontario, Canada | I6685 |
21 | Sacerty, Catherine | Aug 1852 | Ontario, Canada | I6684 |
22 | Watchorn, James | 1858 | Ontario, Canada | I6699 |
23 | Watchorn, Richard | 1855 | Ontario, Canada | I6698 |
24 | Watchorn, Robert | 1849 | Ontario, Canada | I6697 |
25 | Watson, Jane | Sep 1866 | Ontario, Canada | I8913 |
26 | Waybrant, Philip | 1852 | Ontario, Canada | I6879 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brock, Francis | 19 Feb 1826 | Ontario, Canada | I8102 |
2 | Brock, Thomas | 1844 | Ontario, Canada | I8101 |
3 | Brock, William | 19 Jan 1889 | Ontario, Canada | I8096 |
4 | Hooley, Elizabeth | 1901 | Ontario, Canada | I409 |
5 | McLachlan, Catherine | 6 Apr 1903 | Ontario, Canada | I9290 |
6 | McLachlan, John | 19 Mar 1942 | Ontario, Canada | I9287 |
7 | Morton, William | 30 Apr 1885 | Ontario, Canada | I238 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Immigration | Person ID | ||
1 | Gibson, Mary | Between 1849 and 31 Dec 1851 | Ontario, Canada | I371 |
2 | Lee, Eleanor | Between 1849 and 31 Dec 1851 | Ontario, Canada | I8128 |
3 | Lee, Hudson | Between 1849 and 31 Dec 1851 | Ontario, Canada | I370 |
4 | Lee, Joseph | Between 1849 and 31 Dec 1851 | Ontario, Canada | I8127 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.