Matches 1 to 24 of 24
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Brown, Harvey | 25 Dec 1818 | Pennsylvania, United States | I9152 |
2 | Davis, Louisa | 22 Feb 1805 | Pennsylvania, United States | I6621 |
3 | Dimmick, Ruth | 5 Mar 1900 | Pennsylvania, United States | I7994 |
4 | Eberhardt, Albert Gallatin | Abt 1836 | Pennsylvania, United States | I7861 |
5 | Grear, David George | I5363 | ||
6 | Hawley, Alanson | 1841 | Pennsylvania, United States | I9045 |
7 | Hawley, Alonzo Marion | 1844 | Pennsylvania, United States | I5560 |
8 | Hawley, Julia Ann | Between 17 Jul 1838 and 31 Dec 1838 | Pennsylvania, United States | I5460 |
9 | Hawley, Lafayette | 1847 | Pennsylvania, United States | I9047 |
10 | Hawley, Lewis | 1844 | Pennsylvania, United States | I9046 |
11 | Hawley, Mary Jane | 15 Apr 1846 | Pennsylvania, United States | I5562 |
12 | Hawley, William | 15 Jan 1845 | Pennsylvania, United States | I5554 |
13 | Holmes, Phebe Louisa | 1859 | Pennsylvania, United States | I5751 |
14 | Holmes, Wheeler Marshall | 19 Sep 1857 | Pennsylvania, United States | I5462 |
15 | King, Truman | 1779 | Pennsylvania, United States | I3541 |
16 | MacDonald, Carole | 29 Dec 1945 | Pennsylvania, United States | I8798 |
17 | MacQueen, Catherine Bell | 13 Sep 1796 | Pennsylvania, United States | I7312 |
18 | Measell, Wallen G. | Abt 1829 | Pennsylvania, United States | I9491 |
19 | Pangle, John Fletcher | 3 Jul 1847 | Pennsylvania, United States | I9477 |
20 | Rabinski, Helen Catherine | 3 Mar 1912 | Pennsylvania, United States | I5813 |
21 | Satterly, Louisa | 1816 | Pennsylvania, United States | I8779 |
22 | Sipp, Harriett | 14 Feb 1853 | Pennsylvania, United States | I7635 |
23 | Tribulski, Josephine Alexandria | 10 Feb 1922 | Pennsylvania, United States | I5508 |
24 | Williams | Pennsylvania, United States | I1141 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Died | Person ID | ||
1 | Brown, Harvey | 2 Feb 1819 | Pennsylvania, United States | I9152 |
Matches 1 to 2 of 2
Family | Residence | Family ID | ||
1 | Hawley / Huff | 1841–1847 | Pennsylvania, United States | F1724 |
2 | Hawley / Lucky | 1841–1848 | Pennsylvania, United States | F3016 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.