Matches 1 to 14 of 14
Last Name, Given Name(s) | Birth | Person ID | ||
1 | Ginebaugh, June | Abt 1923 | Portland, Ionia, Michigan, United States | I8705 |
2 | Goodwin, Edward L. | 7 Apr 1870 | Portland, Ionia, Michigan, United States | I8333 |
3 | Goodwin, Ernest Forest | 19 Jul 1889 | Portland, Ionia, Michigan, United States | I8328 |
4 | Goodwin, George Eugene | 1855 | Portland, Ionia, Michigan, United States | I8321 |
5 | Goodwin, Horatio Seymour | 1863 | Portland, Ionia, Michigan, United States | I8331 |
6 | Goodwin, Ida May | 8 May 1878 | Portland, Ionia, Michigan, United States | I8335 |
7 | Goodwin, John C. | 9 Sep 1856 | Portland, Ionia, Michigan, United States | I8322 |
8 | Goodwin, Rolla B. | 5 Mar 1868 | Portland, Ionia, Michigan, United States | I8334 |
9 | Hammontree, George Marcenus 'Sean' | 7 Jul 1868 | Portland, Ionia, Michigan, United States | I7019 |
10 | Hammontree, Isabel Margaret 'Belle' | 12 Aug 1857 | Portland, Ionia, Michigan, United States | I7020 |
11 | Hammontree, Lottie | 9 Feb 1863 | Portland, Ionia, Michigan, United States | I7025 |
12 | Hammontree, Wesley Sheridan 'Sherd' | 26 Apr 1865 | Portland, Ionia, Michigan, United States | I7029 |
13 | King, Truman Edward | 19 Jul 1866 | Portland, Ionia, Michigan, United States | I61 |
14 | Staebell, Carrie M. | 19 Jan 1872 | Portland, Ionia, Michigan, United States | I7038 |
Matches 1 to 19 of 19
Last Name, Given Name(s) | Died | Person ID | ||
1 | Coon, Catherine | 23 Sep 1874 | Portland, Ionia, Michigan, United States | I361 |
2 | Coon, Fred | 2 Sep 1933 | Portland, Ionia, Michigan, United States | I7307 |
3 | Coon, Harrison | Between 5 Sep 1850 and 19 Jul 1960 | Portland, Ionia, Michigan, United States | I7311 |
4 | Coon, Simeon B. | 19 Dec 1863 | Portland, Ionia, Michigan, United States | I365 |
5 | Coon, Simeon B. Jr. | 5 Nov 1907 | Portland, Ionia, Michigan, United States | I7308 |
6 | Dilley, Emily Elizabeth | 29 Apr 1930 | Portland, Ionia, Michigan, United States | I8340 |
7 | Goodwin, Charles Eugene | 9 Feb 1918 | Portland, Ionia, Michigan, United States | I8319 |
8 | Goodwin, Edward L. | 18 Dec 1952 | Portland, Ionia, Michigan, United States | I8333 |
9 | Goodwin, George Eugene | 1919 | Portland, Ionia, Michigan, United States | I8321 |
10 | Goodwin, Horatio Seymour | 1934 | Portland, Ionia, Michigan, United States | I8331 |
11 | Goodwin, Howard B. | 30 Nov 1939 | Portland, Ionia, Michigan, United States | I8332 |
12 | Goodwin, Rolla B. | 3 Sep 1946 | Portland, Ionia, Michigan, United States | I8334 |
13 | Goodwin, Zebedee | 5 Sep 1864 | Portland, Ionia, Michigan, United States | I7314 |
14 | Green, Lucy Ann | 3 Dec 1906 | Portland, Ionia, Michigan, United States | I8320 |
15 | Hammontree, Lottie | 27 Mar 1865 | Portland, Ionia, Michigan, United States | I7025 |
16 | Hendee, Lillie M. | 1955 | Portland, Ionia, Michigan, United States | I8338 |
17 | King, Charles E. | 4 Oct 1874 | Portland, Ionia, Michigan, United States | I7305 |
18 | Sanford, Clarissa | 12 Jul 1872 | Portland, Ionia, Michigan, United States | I366 |
19 | Wood, Anna Aurila | 29 Mar 1951 | Portland, Ionia, Michigan, United States | I8327 |
Matches 1 to 12 of 12
Last Name, Given Name(s) | Buried | Person ID | ||
1 | Coon, Simeon B. | Aft 19 Dec 1863 | Portland, Ionia, Michigan, United States | I365 |
2 | Dilley, Emily Elizabeth | Aft 29 Apr 1930 | Portland, Ionia, Michigan, United States | I8340 |
3 | Goodwin, Charles Eugene | 12 Feb 1918 | Portland, Ionia, Michigan, United States | I8319 |
4 | Goodwin, Edward L. | Aft 18 Dec 1952 | Portland, Ionia, Michigan, United States | I8333 |
5 | Goodwin, Frank B. | Aft 24 Nov 1926 | Portland, Ionia, Michigan, United States | I8323 |
6 | Goodwin, Horatio Seymour | Abt 1934 | Portland, Ionia, Michigan, United States | I8331 |
7 | Goodwin, Howard B. | Aft 30 Nov 1939 | Portland, Ionia, Michigan, United States | I8332 |
8 | Goodwin, Rolla B. | Aft 3 Sep 1946 | Portland, Ionia, Michigan, United States | I8334 |
9 | Green, Lucy Ann | Aft 3 Dec 1906 | Portland, Ionia, Michigan, United States | I8320 |
10 | Hendee, Lillie M. | Abt 1955 | Portland, Ionia, Michigan, United States | I8338 |
11 | Kramer, Barbara A. | Aft 24 Aug 1937 | Portland, Ionia, Michigan, United States | I8339 |
12 | Sanford, Clarissa | Aft 12 Jul 1872 | Portland, Ionia, Michigan, United States | I366 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Census | Person ID | ||
1 | Coon, Fred | 25 Jul 1870 | Portland, Ionia, Michigan, United States | I7307 |
2 | MacQueen, Catherine Bell | 25 Jul 1870 | Portland, Ionia, Michigan, United States | I7312 |
3 | Sanford, Clarissa | 25 Jul 1870 | Portland, Ionia, Michigan, United States | I366 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Military Draft | Person ID | ||
1 | Coon, Charles E. | Jul 1863 | Portland, Ionia, Michigan, United States | I5701 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Occupation | Person ID | ||
1 | Goodwin, Charles Eugene | Portland, Ionia, Michigan, United States | I8319 | |
2 | Goodwin, Zebedee | Portland, Ionia, Michigan, United States | I7314 | |
3 | Goodwin, Zebedee | 17 Jul 1860 | Portland, Ionia, Michigan, United States | I7314 |
4 | King, William Thomas | 25 Jul 1870 | Portland, Ionia, Michigan, United States | I360 |
5 | King, William Thomas | 11 Jun 1880 | Portland, Ionia, Michigan, United States | I360 |
Matches 1 to 4 of 4
Last Name, Given Name(s) | Travel | Person ID | ||
1 | Coon, Simeon B. | 1844 | Portland, Ionia, Michigan, United States | I365 |
2 | Goodwin, Charles Eugene | 1846 | Portland, Ionia, Michigan, United States | I8319 |
3 | Goodwin, Zebedee | 1846 | Portland, Ionia, Michigan, United States | I7314 |
4 | MacQueen, Catherine Bell | 1846 | Portland, Ionia, Michigan, United States | I7312 |
Matches 1 to 6 of 6
Family | Married | Family ID | ||
1 | Coon / Gibbs | 4 Jul 1869 | Portland, Ionia, Michigan, United States | F2348 |
2 | Goodwin / Dilley | 7 Nov 1886 | Portland, Ionia, Michigan, United States | F2720 |
3 | Goodwin / Wood | 1887 | Portland, Ionia, Michigan, United States | F2714 |
4 | Gurnsey / Coon | 12 Aug 1854 | Portland, Ionia, Michigan, United States | F2346 |
5 | Lincoln / Coon | 8 Nov 1866 | Portland, Ionia, Michigan, United States | F2347 |
6 | Staebell / Hammontree | 3 Dec 1870 | Portland, Ionia, Michigan, United States | F1808 |
Matches 1 to 6 of 6
Family | Census | Family ID | ||
1 | Coon / Sanford | 4 Sep 1850 | Portland, Ionia, Michigan, United States | F204 |
2 | Coon / Sanford | 19 Jul 1860 | Portland, Ionia, Michigan, United States | F204 |
3 | Goodwin / MacQueen | 17 Jul 1860 | Portland, Ionia, Michigan, United States | F2342 |
4 | King / | 4 Jun 1880 | Portland, Ionia, Michigan, United States | F3128 |
5 | King / Coon | 25 Jul 1870 | Portland, Ionia, Michigan, United States | F201 |
6 | King / Preston | 11 Jun 1880 | Portland, Ionia, Michigan, United States | F2340 |
Matches 1 to 1 of 1
Family | Residence | Family ID | ||
1 | Coon / Sanford | 14 May 1863 | Portland, Ionia, Michigan, United States | F204 |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.