1. | Phillip Valentino Lipski was born on 10 Jun 1916 in Alpena, Alpena, Michigan, United States; died on 2 Oct 1961 in Alpena, Alpena, Michigan, United States; was buried in Oct 1961 in Alpena, Alpena, Michigan, United States. Phillip married Myrtle Violet Hawley on 26 Aug 1939 in Alpena, Alpena, Michigan, United States. Myrtle (daughter of John William Hawley and Mary Ethel Booth) was born on 29 Aug 1921 in Rogers City, Presque Isle, Michigan, United States; died on 15 Aug 2003 in Alpena, Alpena, Michigan, United States; was buried in Aug 2003 in Cathro, Alpena, Michigan, United States. [Group Sheet] [Family Chart]
|
2. | Coralie A. Lipski (1.Phillip1) |
3. | Phyllis E. Lipski (1.Phillip1) Family/Spouse: Reo. [Group Sheet] [Family Chart] Family/Spouse: Frary. [Group Sheet] [Family Chart]
|
4. | Donna Ruth Lipski (1.Phillip1) was born on 30 Sep 1946 in Alpena, Michigan, United States; died on 19 Feb 2014 in Alpena, Michigan, United States; was buried in Feb 2014 in Presque Isle, Presque Isle, Michigan, United States. Family/Spouse: James Duby. [Group Sheet] [Family Chart] |
5. | Linda Lipski (1.Phillip1) Family/Spouse: Ken Wieczorkowski. [Group Sheet] [Family Chart] |
6. | Philip Lipski, Jr (1.Phillip1) was born on 13 Jun 1953; died on 20 May 2015 in Augusta, Kalamazoo, Michigan, United States. |
7. | Rosalie Lipski (1.Phillip1) Family/Spouse: Patrow. [Group Sheet] [Family Chart]
Family/Spouse: Brown. [Group Sheet] [Family Chart] Family/Spouse: Donald Matthes. [Group Sheet] [Family Chart]
|
8. | Nancy Frary (3.Phyllis2, 1.Phillip1) |
9. | Tom Frary (3.Phyllis2, 1.Phillip1) |
10. | Calvin Patrow (7.Rosalie2, 1.Phillip1) |
11. | Nadine Matthes (7.Rosalie2, 1.Phillip1) Family/Spouse: Kolokithas. [Group Sheet] [Family Chart]
|
12. | Theresa Marie Matthes (7.Rosalie2, 1.Phillip1) was born about 1957 in Alpena, Alpena, Michigan, United States; died on 8 Apr 2012 in Alpena, Alpena, Michigan, United States. |
13. | Paul Matthes (7.Rosalie2, 1.Phillip1) and died. |
14. | Bruce Matthes (7.Rosalie2, 1.Phillip1) |
15. | Jeremy Matthes (7.Rosalie2, 1.Phillip1) |
16. | Donald Wesley Matthes (7.Rosalie2, 1.Phillip1) |
17. | Daniel Matthes (7.Rosalie2, 1.Phillip1) |
18. | Dawn Matthes (7.Rosalie2, 1.Phillip1) |
19. | Sia Kolokithas (11.Nadine3, 7.Rosalie2, 1.Phillip1) |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.