1. | Charles H. Steele was born in Nov 1846 in New York, United States; and died. Charles married Lucinda Ellen Ward on 3 Jul 1875 in Stanton, Montcalm, Michigan, United States. Lucinda (daughter of Francis M. Ward and Mary Elizabeth DeFord) was born on 31 Aug 1859 in Harrison Township, Elkhart, Indiana, United States; died on 20 Sep 1930 in Hinton Township, Mecosta, Michigan, United States. [Group Sheet] [Family Chart]
|
2. | Rutherford Birch Steele (1.Charles1) was born on 19 May 1877 in Day Township, Montcalm, Michigan, United States; and died. Family/Spouse: Unknown. [Group Sheet] [Family Chart]
|
3. | Otto Steele (1.Charles1) was born in Apr 1885 in Michigan, United States; and died. |
4. | Myrtle E. Steele (1.Charles1) was born in Aug 1887 in Michigan, United States; and died. |
5. | Orville R. Steele (1.Charles1) was born on 25 Aug 1890 in Mecosta, Mecosta, Michigan, United States; and died. |
6. | Lora E. Steele (1.Charles1) was born in Aug 1893 in Michigan, United States; and died. Lora married Vernon C. Miller on 7 Aug 1915 in Manton, Wexford, Michigan, United States. Vernon was born about 1894 in Ingham, Michigan, United States; and died. [Group Sheet] [Family Chart] |
7. | Elson Steele (1.Charles1) was born in Mar 1896 in Michigan, United States; and died. |
8. | Seymour Steele (1.Charles1) was born in Oct 1898 in Michigan, United States; and died. |
9. | Hazel Ellen Steele (2.Rutherford2, 1.Charles1) was born on 13 Apr 1909 in Chippewa Falls, Chippewa, Wisconsin, United States; died on 5 Dec 1999 in Blaine, Anoka, Minnesota, United States. Family/Spouse: Frank John Yohnk. Frank was born on 9 Sep 1898 in Chippewa, Wisconsin, United States; died on 28 Jun 1965 in Stillwater, Washington, Minnesota, United States. [Group Sheet] [Family Chart]
|
10. | Amber J. Yohnk (9.Hazel3, 2.Rutherford2, 1.Charles1) |
11. | Jeanette Violet Yohnk (9.Hazel3, 2.Rutherford2, 1.Charles1) |
12. | Yohnk (9.Hazel3, 2.Rutherford2, 1.Charles1) Family/Spouse: James Richard Bukosky. James was born in 1928; died in 2012. [Group Sheet] [Family Chart] |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.