Name | Angelique Paetz | |
Gender | Female | |
DNADesc |
|
|
_AMTID | 372223155631:1030:171372097 | |
_DNA | 2017 | |
_UID | 635EAF9128FE4D059147FAF223BA3FEF48D0 | |
Person ID | I7656 | My Genealogy |
Last Modified | 19 Apr 2020 |
Father | Paetz | |
Mother | Honeman | |
Family ID | F2455 | Group Sheet | Family Chart |
Family | Sparschu | |
Last Modified | 18 Sep 2021 | |
Family ID | F2456 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.