Name | Bernie Landis | |
Gender | Male | |
_AMTID | 372223154964:1030:171372097 | |
_UID | 7EED26B8CE3A41278DCA29B2F8747C6C3F3C | |
Died | Yes, date unknown | |
Person ID | I6857 | My Genealogy |
Last Modified | 28 Apr 2017 |
Father | Lester Henry Landis, b. 22 Oct 1925, Lamont, Grant, Oklahoma, United States , d. 5 Jul 2012, Oklahoma City, Oklahoma, Oklahoma, United States (Age 86 years) | |
Mother | Helen Louise Tharp, b. 5 Apr 1925, Kingfisher, Oklahoma, United States , d. 8 Apr 2013, Guthrie, Logan, Oklahoma, United States (Age 88 years) | |
Family ID | F2177 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.