Name | Elaine Giles | |
Gender | Female | |
DNADesc |
|
|
_AMTID | 372223154884:1030:171372097 | |
_DNA | 2017 | |
_UID | 10E6D8169C9B4BCA83D84AE01D5FFDE513F5 | |
Person ID | I6772 | My Genealogy |
Last Modified | 18 Apr 2017 |
Father | Arthur William Giles, d. Yes, date unknown | |
Mother | Iris Gwendoline Coon, b. 1921, d. Yes, date unknown | |
Family ID | F1852 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.