Name | Esperance Filion | |
Gender | Female | |
_AMTID | 372223155082:1030:171372097 | |
_UID | B6DB91166E534BFEAC7AD7F102FEA6F6CC8F | |
Died | Yes, date unknown | |
Person ID | I6974 | My Genealogy |
Last Modified | 10 May 2017 |
Family | Charles C. Wright, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2213 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.