Name | I. Jacobs | |
Gender | Male | |
_AMTID | 372223155383:1030:171372097 | |
_DNA | 2017 | |
_UID | F0542723BFB14F35BBA8A4B2C9428E895DA8 | |
Person ID | I7294 | My Genealogy |
Last Modified | 4 Jun 2017 |
Father | Jacobs | |
Mother | Sharyl Nofzinger | |
Family ID | F2337 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.