Name | Ira Mansfield | |
Gender | Male | |
_AMTID | 372223155698:1030:171372097 | |
_UID | 7D8FFC671200499B90FBF147F74B4E611979 | |
Died | Yes, date unknown | |
Person ID | I7732 | My Genealogy |
Last Modified | 21 Jul 2017 |
Family | Nellie Grace Whitman, b. 1890, Michigan, United States , d. 27 Jun 1977, Alvordton, Williams, Ohio, United States (Age 87 years) | |
Children | ||
Last Modified | 18 Sep 2021 | |
Family ID | F2478 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.