Name | Jeff Burt | |
Gender | Male | |
_AMTID | 372309355285:1030:171372097 | |
_UID | E659F8D549184167ABD491E85025E05DBF73 | |
Person ID | I9358 | My Genealogy |
Last Modified | 7 Aug 2021 |
Father | Robert Burt, b. 26 Mar 1935, d. 27 Sep 2014, Branford, Suwannee, Florida, United States (Age 79 years) | |
Mother | Carolyn C. Tucker | |
Family ID | F3118 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.