Name | Marsha Smith | |
Gender | Female | |
_AMTID | 372223156148:1030:171372097 | |
_UID | B87A509172454E51849079C24487CCD32257 | |
Person ID | I8186 | My Genealogy |
Last Modified | 6 Feb 2018 |
Father | Smith, d. Yes, date unknown | |
Mother | Myrtle Lucille Gordier | |
Family ID | F2651 | Group Sheet | Family Chart |
Family | Jim Krause | |
Last Modified | 18 Sep 2021 | |
Family ID | F2652 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.