Name | Orville Smith | |
Gender | Male | |
_AMTID | 372223154698:1030:171372097 | |
_UID | F765ECFDAA1247AEBCDE2E68A36A477AF49E | |
Died | Yes, date unknown | |
Person ID | I6578 | My Genealogy |
Last Modified | 4 Jun 2020 |
Family | Olive Chedister | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F2077 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.