Name | Stacy Marty | |
Gender | Female | |
DNADesc |
|
|
_AMTID | 372223156397:1030:171372097 | |
_DNA | 2018 | |
_UID | 184E993FB5194BD7BCDDA0A02EB8D534F638 | |
Person ID | I8437 | My Genealogy |
Last Modified | 9 Oct 2018 |
Father | Marty | |
Mother | Trim | |
Family ID | F2762 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.