Name | Terrance Burt | |
Gender | Male | |
_AMTID | 372223154669:1030:171372097 | |
_UID | 4D3BE8B896CE42CCAC32E76DFE0B46FD18DA | |
Person ID | I6553 | My Genealogy |
Last Modified | 14 Jan 2017 |
Father | Paul Joseph Burt, b. 1 Mar 1917, d. 29 Mar 2007 (Age 90 years) | |
Mother | Catherine Finlan | |
Family ID | F2067 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.