Name | Ursula Janes | |
Gender | Female | |
_AMTID | 372223154069:1030:171372097 | |
_UID | 01CCD8D5993E4595822EAA81ECEE42A0C2DB | |
Died | Yes, date unknown | |
Person ID | I5605 | My Genealogy |
Last Modified | 12 Oct 2016 |
Family | William Hawley, b. 15 Jan 1845, Pennsylvania, United States , d. 2 May 1926, Michigan, United States (Age 81 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F1785 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.