Name | Franciszek Czarnacka | |
Gender | Male | |
_AMTID | 372313725129:1030:171372097 | |
_FSFTID | GZN9-M4W | |
_UID | 2489FCEE9BD14828ACE715D3CCF471AAC982 | |
Person ID | I9398 | My Genealogy |
Last Modified | 26 Aug 2021 |
Family | Antonina Cichocka | |||||
Children |
|
|||||
Last Modified | 18 Sep 2021 | |||||
Family ID | F3135 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.