Name | Horace D. Wells | |
Gender | Male | |
_AMTID | 372223153447:1030:171372097 | |
_FSFTID | K8FV-GLX | |
_UID | 9D51E32421EE469AA71F5C592C0450DFBEEA | |
Died | Yes, date unknown | |
Person ID | I137 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Jane B. Burt, b. 9 Jul 1831, Chemung, Chemung, New York, United States , d. 31 Jan 1918, Buffalo, Erie, New York, United States (Age 86 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F46 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.