Name | Jacquelyn Martin | |
Gender | Female | |
_AMTID | 372223157039:1030:171372097 | |
_UID | 2F816DFB09DD4AF8A5DC2BA36EEE0F3D37F5 | |
Person ID | I9098 | My Genealogy |
Last Modified | 4 Jun 2020 |
Father | Melvin J. Martin, d. Yes, date unknown | |
Mother | Elizabeth M. Smith, b. 1933, d. 20 Apr 2011, Grand Rapids, Kent, Michigan, United States (Age 78 years) | |
Family ID | F3037 | Group Sheet | Family Chart |
Family | Dyer | |
Last Modified | 18 Sep 2021 | |
Family ID | F3039 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.