Name | Morton Brown | |
Born | Abt 1844 | New York, United States [1] |
|
||
Gender | Male | |
Alt. Birth | Abt 1844 | Michigan, United States |
Census | 26 Jul 1850 | Howard, Steuben, New York, United States [1] |
|
||
Census | 12 Jun 1855 | Summerhill, Cayuga, New York, United States |
|
||
Residence | Aug 1864 | Groton, Tompkins, New York, United States |
Military | Between 29 Aug 1864 and 30 May 1865 | Groton, Tompkins, New York, United States |
Private in the 185th Infantry | ||
Census | 19 Jun 1865 | Groton, Tompkins, New York, United States |
_AMTID | 372223153533:1030:171372097 | |
_FSFTID | L8MW-QY2 | |
_UID | 63CD7E5835774D589849CACD79847B5CA380 | |
Died | 17 Dec 1895 | Rosenhayn, Cumberland, New Jersey, United States |
Person ID | I247 | My Genealogy |
Last Modified | 25 Oct 2020 |
Father | William Harrison Brown, b. Abt 1815, New York, United States , d. Aft 22 Jun 1860, New York, United States (Age > 45 years) | |
Mother | Rhoda Morton, b. Abt 1816, New York, United States , d. Between 27 Jul 1850 and 11 Jun 1855, New York, United States (Age 34 years) | |
Census | 26 Jul 1850 | Howard, Steuben, New York, United States [1] |
Family ID | F87 | Group Sheet | Family Chart |
Family | Sylvia Jane Greene, b. 25 Jun 1845, New York, United States , d. 31 Aug 1882, Deerfield, Cumberland, New Jersey, United States (Age 37 years) | |||||||||||
Married | Bef 1870 | |||||||||||
Census | 22 Jun 1870 | Deerfield, Cumberland, New Jersey, United States | ||||||||||
Census | 24 Jun 1880 | Deerfield, Cumberland, New Jersey, United States | ||||||||||
Children |
|
|||||||||||
Last Modified | 18 Sep 2021 | |||||||||||
Family ID | F3058 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
Sources |
|
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.