Name | Nadine Matthes | |
Gender | Female | |
_AMTID | 372223156159:1030:171372097 | |
_UID | 3C349F8FB04B463299FC68F30873D0B2FE5E | |
Person ID | I8208 | My Genealogy |
Last Modified | 13 Feb 2018 |
Father | Donald Matthes | |
Mother | Rosalie Lipski | |
Family ID | F2747 | Group Sheet | Family Chart |
Family | Kolokithas | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2666 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.