Name | Minnie E. Cornell | |
Gender | Female | |
_AMTID | 372223156652:1030:171372097 | |
_UID | 03D45EE316D843ED940F85068BA910F8A00E | |
Died | Yes, date unknown | |
Person ID | I8687 | My Genealogy |
Last Modified | 7 Nov 2018 |
Family | Arthur Clifford Hall, d. Yes, date unknown | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F2873 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.