Name | Lydia Dowse | |
Born | 1655 | |
Gender | Female | |
_AMTID | 372223153744:1030:171372097 | |
_FSFTID | L7VM-HYS | |
_UID | 1669E8C3BB88473BB08FBF62387F06818D4A | |
Died | 1708 | |
Person ID | I1036 | My Genealogy |
Last Modified | 24 Sep 2016 |
Family | Henry Ingraham, b. 1639, d. 26 Apr 1719, Boston, Suffolk, Massachusetts, United States (Age 80 years) | |||
Children |
|
|||
Last Modified | 18 Sep 2021 | |||
Family ID | F373 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.