Name | James Duby | |
Gender | Male | |
_AMTID | 372223156141:1030:171372097 | |
_UID | DEA959352B21472BB8706047F31156E3DF0F | |
Person ID | I8199 | My Genealogy |
Last Modified | 13 Feb 2018 |
Family | Donna Ruth Lipski, b. 30 Sep 1946, Alpena, Michigan, United States , d. 19 Feb 2014, Alpena, Michigan, United States (Age 67 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F2659 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.