Name | Fetterhoff | |
Gender | Male | |
_AMTID | 372223156164:1030:171372097 | |
_UID | 504BF2732128434BBB6A04797AC1C2FE74DD | |
Died | Yes, date unknown | |
Person ID | I8194 | My Genealogy |
Last Modified | 6 Feb 2018 |
Family | Katherine C. King, b. 24 Aug 1920, Strongs, Chippewa, Michigan, United States , d. 5 Oct 1986, Newberry, Luce, Michigan, United States (Age 66 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F2657 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.