Name | Fischer | |
Gender | Female | |
_AMTID | 372223155342:1030:171372097 | |
_UID | F24242F8D8F74732BDFEF9938BEE7DE7DADD | |
Person ID | I7256 | My Genealogy |
Last Modified | 2 Jun 2017 |
Family | Alfred J. Gilson, b. 25 May 1893, Adrian, Lenawee, Michigan, United States , d. 12 Feb 1978, Port Charlotte, Charlotte, Florida, United States (Age 84 years) | |
Last Modified | 18 Sep 2021 | |
Family ID | F2322 | Group Sheet | Family Chart |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.