Name | Eva Fisher | |
Born | Ohio, United States | |
Gender | Female | |
_AMTID | 372223155942:1030:171372097 | |
_UID | 07DEED1F79C3491B9FBF72308117AB6A3EAB | |
Person ID | I7988 | My Genealogy |
Last Modified | 2 Oct 2017 |
Family | Ulyssus O. Magsam, b. Abt 1870, Indiana, United States | |
Last Modified | 18 Sep 2021 | |
Family ID | F2580 | Group Sheet | Family Chart |
Event Map |
|
||
Pin Legend | : Address : Location : City/Town : County/Shire : State/Province : Country : Not Set |
This site powered by The Next Generation of Genealogy Sitebuilding v. 13.0.4, written by Darrin Lythgoe © 2001-2024.
Maintained by Rebecca J.Walbecq.